	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.134	2900503	10.04	175429	bb			Unknown	
2		10.447	2738295	9.48	67868	bb			Unknown	
3		13.082	348739	1.21	10003	bv			Unknown	
4		14.035	507806	1.76	23462	vv			Unknown	
5		15.783	813171	2.81	21373	vv			Unknown	I06 
6		16.177	10177005	35.21	455808	vb			Unknown	
7		18.263	10971266	37.96	258073	bv			Unknown	
8		19.540	443006	1.53	18699	vb			Unknown	

